


Measures Capacitance, Inductance, and Resistance
Designed to measuring AC/DC Volts, Current, Resistance, Frequency, Temperature, Continuity, Diode and Transistor.
LCR Meter
| Specifications | |
| DC Voltage (V) | 200mV/2V/20V/200V±(0.5%+3d) 1000V±(1.0%+5d) |
| AC Voltage (V) | 200mV±(1.2%+3d) 2V/20V/200V±(0.8%+5d) 750V±(1.2%+5d) |
| DC Current (A) | 2mA/20mA±(0.8%+3d) 200mA±(1.2%+4d) 20A±(2.0%+5d) |
| AC Current (A) | 2mA/20mA±(1.0%+5d) 200mA±(2.0%+5d) 20A±(3.0%+10d) |
| Resistance (Ω) | 200±(0.8%+5d) 2K/20K/200K/2MΩ±(0.8%+3d) 20MΩ±(1.0%+15d) 2000MΩ±(5.0%(reading-10)+20d) |
| Capacitance (uF) | 20nF/200nF/2uF±(2.5%+20d) 20uF/200uF±(5.0%+5d) |
| Inductance (L) | 2mH/20mH/200mH/2H/20H±(2.5%+20d) |
| Temperature (T) | <400°±(1.0%+4d) ≥400°±(1.5%+15d) |
| Frequency (Hz) | 2k/20k/200k/2000K/10M Hz±(1.0%+10d) |
| Power source | 9V 6F22 battery |
| Dimensions | 7.4x3.8x1.4" |
LCR meters are powerful tools when you need to measure Inductance, Capacitance, and Resistance. Capacitors by nature have some inductance, some resistance, and some defects causing inefficiencies. That is what makes this meter such a powerful tool when working with capacitors.