
| Marque | Téléphone Samsung |
| Téléphone | Samsung Galaxy S26 FE 8/256GB |
| Référence | SM-S741B, SM-S741B/DS |
| Type | Smartphone |
| Carte SIM physique | Nano Sim |
| Double Puce physique | 18Double puce |
| Compatible eSIM | |
| Description SIM | |
| Mémoire | 8 Go |
| Disque | 256 Go |
| Lecteur carte | 19 |
| Réseaux | 5G |
| Type Wifi | Wi-Fi 6E |
| Couleur | Blueberry, Graphite, Pistachio |
| Taille Ecran | 6.7 Pouces |
| Qualité Ecran | AMOLED Dynamic AMOLED 2X |
| Résolution Ecran | 1080 x 2340 px 385 ppi Type Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) Size 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Nombre Couleur | |
| Ecran Tactile | 18Ecran Tactile |
| Pliable | 19Non |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Système | Android : Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Exynos 2500 (3 nm) |
| Processeur | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| GPU | Xclipse 950 |
| Caméra principale | 3 Capteurs |
| Résolution APN Arrière | 50 Mp |
| Capteurs | 50 MP, f/1.8, 24mm (wide), 1/1.57 8 MP, f/2.4, 75mm (telephoto), 1/4.4 12 MP, f/2.2, 123˚ (ultrawide) |
| Photo description | LED flash, HDR, panorama, Best Face |
| Vidéo description | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Caméra Seflie | 1 Capteurs |
| Résolution Selfie | 12 Mp |
| Capteurs Selfie | 12 MP, f/2.2, 26mm (wide), 1/3.2 |
| Photo description | |
| Vidéo description | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| USB | 18USB Type-C 2.0, OTG |
| Bluetooth | 18Bluetooth 5.4, A2DP, LE |
| Infrarouge | |
| NFC | 18Oui |
| GPS | 18GPS, GLONASS, GALILEO, BDS |
| Prise Jack | 19 |
| Capteur Empreintes | 18Sous écran, optique |
| Capteurs | accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Batterie | 4900 mAh : Type Li-Ion 4900 mAh Charging 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Batterie amovible | 19 |
| Chargement sans Fil | 18Oui |
| Etanche | 18 |
| Largeur | 7.69 Cm |
| Hauteur | 16.16 Cm |
| Profondeur | 0.74 Cm |
| Poids | 193 gr |